Maslow MCC Group — Complete Architecture & Pricing Framework
Maslow MCC faces a fundamental choice: continue waiting for Marketing to deliver (Centralized) or build autonomous intelligence infrastructure (Autonomous). The recommended path is Hybrid — each department gets capability while maintaining group coherence.
Three scenarios, three different futures. Select wisely.
| Factor | A: Centralized | B: Autonomous | C: Hybrid ⭐ |
|---|---|---|---|
| Build Cost | RM 45,000 | RM 165,000 | RM 412,000 |
| Monthly SaaS | RM 3,500 | RM 12,000 | RM 30,000 |
| Year 1 Total | RM 87,000 | RM 309,000 | RM 772,000 |
| IR Independence | ❌ None | ✅ Full | ✅ Full |
| NorGuru Revenue | ❌ No | ✅ Yes | ✅ Yes |
| Group Intelligence | ❌ No | ❌ No | ✅ Yes |
| Risk Level | High | Medium | Low |
17 tools across 4 architectural layers
| Layer | Tools | Build (Full) | SaaS (Full) | Build (Light) | SaaS (Light) |
|---|---|---|---|---|---|
| NorFront | 4 | RM 50,000 | RM 4,100 | RM 27,000 | RM 2,300 |
| NorCore | 4 | RM 45,000 | RM 2,900 | RM 23,000 | RM 1,550 |
| NorScale | 4 | RM 78,000 | RM 5,700 | RM 45,000 | RM 3,400 |
| NorBack | 5 | RM 57,000 | RM 3,600 | RM 29,000 | RM 1,900 |
| TOTAL | 17 | RM 230,000 | RM 16,300 | RM 124,000 | RM 9,150 |
| With Norvan Optimization | RM 120,000 | RM 8,500 | — | ||
| # | Tool | Purpose | Build | Monthly | Priority |
|---|---|---|---|---|---|
| 13 | NorScan | Client health intelligence, churn prediction, risk alerts | RM 15,000 | RM 1,000 | 🟡 High |
| 14 | NorSense | Pattern detection, trend identification, anomaly alerts | RM 12,000 | RM 800 | 🟢 Medium |
| 15 | NorData | Centralized data warehouse, cross-system integration | RM 10,000 | RM 600 | 🟡 High |
| 16 | NorAudit | Compliance monitoring, regulation tracking, audit prep | RM 8,000 | RM 500 | 🟢 Medium |
| 17 | NorOne | Unified executive dashboard, cross-system visibility | RM 12,000 | RM 700 | 🟡 High |
6 tools for content & lead generation
| # | Tool | Purpose | Build | Monthly | Priority |
|---|---|---|---|---|---|
| 1 | NorCast | Multi-channel content distribution, social scheduling, email deployment | RM 12,000 | RM 800 | 🔴 Critical |
| 2 | NorGen | AI content creation, blog posts, social copy, email templates | RM 15,000 | RM 1,000 | 🔴 Critical |
| 3 | NorWave | Campaign workflow automation, A/B testing, drip sequences | RM 10,000 | RM 600 | 🟡 High |
| 4 | NorLead | Lead capture optimization, landing pages, qualification workflows | RM 15,000 | RM 1,000 | 🔴 Critical |
| 5 | NorBrand | Brand asset library, template management, guidelines enforcement | RM 8,000 | RM 500 | 🟢 Medium |
| 6 | NorData | Marketing analytics dashboard, channel attribution, ROI tracking | RM 10,000 | RM 600 | 🟡 High |
| Total MCC Stack | RM 70,000 | RM 4,500 | |||
| With Norvan Optimization | RM 45,000 | RM 3,500 | |||
Maslow-Norvan Intelligence Business Unit
Maslow departments get Norvan systems at IBU rates (48% discount)
When Maslow resells to external clients
| Return Source | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| NorGuru Revenue | RM 360K | RM 720K | RM 900K |
| Unbilled Recovery | RM 400K | RM 800K | RM 1,000K |
| Efficiency Savings | RM 150K | RM 200K | RM 250K |
| Total Return | RM 910K | RM 1,720K | RM 2,150K |
| Return Source | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Lead Quality Improvement | RM 100K | RM 200K | RM 300K |
| Efficiency Savings | RM 50K | RM 75K | RM 100K |
| Total Return | RM 150K | RM 275K | RM 400K |
Total Investment: RM 772,000 (Year 1)
| Return Source | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| IR Returns | RM 910,000 | RM 1,720,000 | RM 2,150,000 |
| MCC Returns | RM 150,000 | RM 275,000 | RM 400,000 |
| Synergy Value | RM 100,000 | RM 250,000 | RM 400,000 |
| Total Return | RM 1,160,000 | RM 2,245,000 | RM 2,950,000 |
| Risk Factor | A: Centralized | B: Autonomous | C: Hybrid |
|---|---|---|---|
| Single Point of Failure | HIGH | MEDIUM | LOW |
| Coordination Failure | LOW | HIGH | MEDIUM |
| Investment Loss | LOW | MEDIUM | MEDIUM |
| Opportunity Cost | HIGH | MEDIUM | LOW |
24-week phased deployment for optimal adoption
| Document | Purpose | Owner |
|---|---|---|
| IBU Partnership Agreement | Legal framework | Norvan + Maslow |
| Technical Specifications | Build requirements | Norvan |
| Data Migration Plan | Existing data handling | Joint |
| Training Plan | User adoption | Norvan |
| SLA Document | Service commitments | Norvan |
23 tools. 3 scenarios. One decision that changes everything.